Broker tips article from Share Cast
Spread Betting and CFD trading carry a high level of risk to your capital; you should ensure you understand the risks involved. Please read the full risk warning.
iPhone Log In
Market latest
FTSE 100 today
| FTSE 100 | 5,258.02 | -1.06% | |
| FTSE 250 | 9,948.72 | -1.26% | |
| FTSE All Share | 2,715.36 | -1.07% | |
| Dow Jones | 10,465.94 | -0.01% | |
| NASDAQ | 2,254.70 | +0.13% | |
| Nikkei | 9,537.30 | -1.66% | |
| Hang Seng | 21,029.81 | -0.30% |
No news or research item is a personal recommendation to deal. Hargreaves Lansdown may not share ShareCast's (powered by Digital Look) views.
Index